Bike parking in Sheffield: where to lock & bike theft by ward
407 bikes were reported stolen across Sheffield in the 12 months to September 2026, about the same as the year before. City has the most thefts; adding up every year since 2023, October has had the most thefts.
Bike stolen? What to do now, and make a stolen bike poster with the local groups for Sheffield.
Updated monthly: police.uk publishes each month’s thefts about 2 months after it ends. The figures here run to September 2026; the next release, to October 2026, is expected around December 2026. We check for new data every day and update this page automatically. Last checked 21 November 2026.
Download the report (PDF) These figures with a map, police data to September 2026, ready to print or attach to a letter.
Bike racks and cycle parking in Sheffield
- 805 places to lock a bike are mapped across Sheffield, with at least 6,776 spaces (not every rack lists its capacity).
- 189 are covered, including 67 lockers, bike sheds and hangars, indoor and staffed bike parks.
- Each one is rated by the bike thefts the police recorded nearby, so you can pick a lower-risk rack before you go.
| Type of bike parking | Places | Spaces |
|---|---|---|
| Sheffield stands and hoops | 694 | 4,804 |
| Bike sheds and hangars | 48 | 527 |
| Wheel-bender racks | 34 | 158 |
| Indoor bike parks | 11 | 1,095 |
| Bike lockers | 7 | 47 |
| Informal spots | 4 | 0 |
| Other bike parking | 3 | 10 |
| Bike racks | 3 | 135 |
| Staffed bike parks | 1 | 0 |
Most bike parking spaces: City (2,807) · Broomhill and Sharrow Vale (1,079) · Burngreave (292) · Nether Edge and Sharrow (265) · Manor Castle (244).
Racks and stands from OpenStreetMap, which volunteers keep up to date. Sheffield stands hold the frame and both wheels; wheel-bender racks hold only the front wheel, so lock the frame to something solid too.
Wards ranked by bike thefts
| # | Ward | Thefts, 12 months | vs year before |
|---|---|---|---|
| 1 | City | 140 | −8% |
| 2 | Broomhill and Sharrow Vale | 42 | −14% |
| 3 | Nether Edge and Sharrow | 23 | −34% |
| 4 | Burngreave | 22 | +12 from 10 |
| 5 | Hillsborough | 22 | +7 from 15 |
| 6 | Manor Castle | 20 | −20% |
| 7 | Fulwood | 15 | +5 from 10 |
| 8 | Southey | 14 | +8 from 6 |
| 9 | Walkley | 14 | same from 14 |
| 10 | Gleadless Valley | 12 | −2 from 14 |
| 11 | Darnall | 11 | +1 from 10 |
| 12 | Beighton | 9 | +8 from 1 |
| 13 | Woodhouse | 8 | +1 from 7 |
| 14 | Beauchief and Greenhill | 7 | +1 from 6 |
| 15 | Park and Arbourthorne | 7 | −5 from 12 |
| 16 | Firth Park | 6 | +3 from 3 |
| 17 | East Ecclesfield | 5 | same from 5 |
| 18 | Mosborough | 5 | +3 from 2 |
| 19 | Crookes and Crosspool | 4 | −1 from 5 |
| 20 | Ecclesall | 4 | −9 from 13 |
| 21 | Shiregreen and Brightside | 4 | −1 from 5 |
| 22 | Stocksbridge and Upper Don | 4 | +1 from 3 |
| 23 | Dore and Totley | 3 | −5 from 8 |
| 24 | Richmond | 3 | — |
| 25 | Graves Park | 1 | — |
| 26 | Stannington | 1 | −3 from 4 |
| 27 | West Ecclesfield | 1 | −4 from 5 |
| 28 | Birley | 0 | −1 from 1 |
Changes: as a percentage, or as a count of thefts (+3) where the year before had fewer than 20, since percentages of small numbers mislead.
Raw counts: busy central wards have more bikes to steal, so look at the lowest-risk parking in each ward too.
Bike parking at Sheffield station
Where to lock up within a 5-minute walk of the station, and thefts on the streets around:
Sheffield station · all UK stations
Taking the bike on the train instead of leaving it at the station? Can I take my bike on the train? Each UK operator's rules on reservations, peak times, folding bikes and e-bikes.
When bikes are stolen
| Month | Thefts |
|---|---|
| October 2024 | 40 |
| November 2024 | 37 |
| December 2024 | 27 |
| January 2025 | 23 |
| February 2025 | 30 |
| March 2025 | 44 |
| April 2025 | 28 |
| May 2025 | 31 |
| June 2025 | 47 |
| July 2025 | 38 |
| August 2025 | 45 |
| September 2025 | 30 |
| October 2025 | 53 |
| November 2025 | 40 |
| December 2025 | 23 |
| January 2026 | 30 |
| February 2026 | 32 |
| March 2026 | 21 |
| April 2026 | 19 |
| May 2026 | 30 |
| June 2026 | 31 |
| July 2026 | 39 |
| August 2026 | 44 |
| September 2026 | 45 |
Bike thefts per month across Sheffield, last 24 months. How Sheffield compares with the other cities, and how often a theft ends with someone charged: UK bike theft statistics.
Where bikes are stolen
Thefts the police placed “on or near” a named place rather than a street, last 12 months (23% of all thefts in Sheffield):
Police data can’t tell a theft from a front garden from one at a street rack: both are usually placed on the nearest street. In England and Wales, about 62% of bike thefts happen at or around the owner’s home (ONS Crime Survey for England and Wales, year ending March 2025), so lock your bike at home too.
Read next
Find safe parking near you
Search any Sheffield postcode or street to see thefts nearby and the lowest-risk places to lock up within a few minutes’ walk.
Open the map